Address: |
view address ORANGE CITY, FL 32763 Map Location |
Features: | Air Conditioning, Garage, New Construction |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 2 (full: 2) |
Square Feet: | 1,500 sq.ft. | Lot Size: | 9900.0 |
Year Built: | 2025 | Property Type: | Single Family Residence |
Neighborhood: | STRAIGHT | County: | Volusia |
Zoning: | R1 | List Date: | 2025-05-10 |
Listing Number: | V4942652 | Listed By: | CHARLES RUTENBERG REALTY ORLANDO |
Listing Office: | 407-622-2122 | Virtual Tour: | Click Here |
One or more photo(s) has been virtually staged. Under Construction. **SELLER'S PREFERRED LENDER IS OFFERING A 30-YEAR FIXED 4.99 INTEREST RATE** | **BUILDER'S WARRANTY INCLUDES: 1 YEAR WORKMANSHIP - 2 YEAR SYSTEMS - 10 YEAR STRUCTURAL** | Welcome to your stunning, BRAND-NEW dream home, perfectly situated on a spacious CORNER LOT in the heart of charming Orange City, FL! This beautifully designed 3-bedroom, 2-bathroom residence offers a bright & open layout ideal for modern living & effortless entertaining. The sun-soaked living room flows seamlessly into the stylish kitchen-an inviting space where unforgettable memories with family and friends are just waiting to be made. Enjoy the privacy of a SPLIT FLOOR PLAN, along with the convenience of an INDOOR LAUNDRY room & thoughtful details throughout. Step outside & take in the tranquility of your OVERSIZED LOT, offering plenty of room for outdoor living, gardening, or future customization with NO HOA. Commuting & exploring couldn't be easier with quick access to I-4, placing you just a short drive from the sparkling East Coast beaches or the excitement of Orlando. You'll also find yourself nestled between the vibrant Downtowns of Sanford & DeLand, where endless options for dining, breweries, wine bars, boutique shopping & community events await. Nature lovers will be thrilled to be less than 2.5 miles from the iconic **Blue Spring State Park**, home to crystal-clear waters, scenic trails, tubing adventures & the majestic manatees that visit every year. Whether you crave convenience, recreation, or a quiet place to call home-this one has it all. Don't miss the opportunity to make this exceptional property yours.
Appliances: | Range, Refrigerator, Microwave, Dishwasher |
Flooring: | Tile, Carpet | Laundry Features: | Inside, Laundry Room |
Laundry: | Yes | Interior Features: | Open Floorplan, Walk-In Closet(s) |
Cooling features: | Central Air | Heating features: | Central |
Heating: | Yes |
Lot features: | Corner Lot, Paved | Construction Materials: | Block |
Foundation details: | Slab | Roof: | Shingle |
Parking features: | Attached | Garage spaces: | 2 |
Attached Garage: | Yes |
Exterior features: | Lighting |
Sewer: | Septic Tank |
Annual Tax: | 682.73 |
Year Built: | 2025 | Levels: | One |
Lot Dimensions: | 9900.0 | Zoning: | R1 |
Property Condition: | New Construction, Under Construction |
Building Area total: | 1800.0 | New Construction: | Yes |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.