Address: |
view address TREASURE ISLAND, FL 33706 Map Location |
Features: | Air Conditioning, Balcony, Elevator, Garage, Golf Course, New Construction, Pets, Pool, Watefront |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 7 (full: 6, half: 1) |
Square Feet: | 6,428 sq.ft. | Lot Size: | 17590.0 |
Year Built: | 2022 | Styles: | Contemporary |
Views: | Pool | Property Type: | Single Family Residence |
Neighborhood: | CAPRI ISLE | County: | Pinellas |
List Date: | 2025-04-15 | Listing Number: | TB8374653 |
Listed By: | RE/MAX PREFERRED | Listing Office: | 727-367-3636 |
Virtual Tour: | Click Here |
Ultra-Modern 6,428 Sq Ft Concrete Smart Home | Elevator, Solar, Dock, Rooftop & Resort-Style Living Crafted with precision and built for a lifestyle of luxury, innovation, and resilience, this 6,428 sq ft all-concrete smart home redefines modern waterfront living. Every element of this architectural masterpiece is engineered for performance, efficiency, and ease-from the poured concrete floors and roof to its expansive balconies that blend indoor and outdoor living. A four-story, oversized glass elevator with a 1,400 lb capacity serves as the home's vertical centerpiece, connecting each level with sleek sophistication. Power and utility are secured with a 48kW Generac generator, 1,000-gallon inground propane tank, four 200-amp electrical panels (including one dedicated to the generator), and 71 high-efficiency 400-watt solar panels, dramatically reducing monthly electric costs. Security and comfort are built in with 1 1/4" thick, triple-Pane Kevlar-reinforced windows, automated blinds and drapes, and four 5-ton AC heat pump units for zoned climate control. The high-performance design continues outdoors with electric entry gates-featuring a custom modern abstract design, remotes, and a lighted keypad-and two vehicle turntables, eliminating the need to ever back out of the garage. The resort-style 40,000-gallon pool features a beach entry, jacuzzi, laminar jets, and LED lighting, framed by an outdoor kitchen and a 20' modern abstract statue, offering both art and ambiance to your backyard entertaining. Head up to the rooftop jacuzzi with panoramic views, with plumbing already in place for a rooftop kitchen. Built with the waterfront lifestyle in mind, the 265 ft seawall was raised 18" with a 36" concrete cap, leading to a brand-new (2025) dock with a 40,000 lb Decko lift, water, electric, and the capacity to accommodate a 135' yacht with a 20' beam. A walkway entry completes the yacht-ready setup. With every square foot thoughtfully designed and fortified, this home offers a level of craftsmanship and innovation rarely seen, delivering the ultimate in smart luxury living.
Appliances: | Water Purifier, Exhaust Fan, Washer, Cooktop, Wine Refrigerator, Dryer, Indoor Grill, Range Hood, Refrigerator, Water Softener, Convection Oven, Ice Maker, Microwave, Disposal, Gas Water Heater, Dishwasher |
Fireplace features: | Electric | Fireplace: | Yes |
Flooring: | Tile, Granite, Concrete, Wood | Laundry Features: | Gas Dryer Hookup, Electric Dryer Hookup, Washer Hookup, Laundry Room |
Laundry: | Yes | Window Features: | Double Pane Windows, ENERGY STAR Qualified Windows, Blinds, Tinted Windows, Storm Window(s), Low Emissivity Windows, Wood Frames, Window Coverings, Window Treatments, Skylight(s), Drapes, Shutters, Insulated Windows |
Interior Features: | Tray Ceiling(s), Sauna, Vaulted Ceiling(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Smart Home, Walk-In Closet(s), Stone Counters, Elevator, Cathedral Ceiling(s) |
Cooling features: | Humidity Control, Central Air, Zoned | Heating features: | Central, Heat Pump |
Heating: | Yes |
Lot features: | Private, Near Public Transit, Level, Waterfront, Paved, Corner Lot, Landscaped | Construction Materials: | Concrete, Cement Siding, Block, Stucco |
Foundation details: | Concrete Perimeter, Block, Slab, Pillar/Post/Pier | Roof: | Concrete |
Style: | Contemporary, Custom |
Pool: | Yes | Pool Features: | In Ground, Gunite, Tile, Heated, Salt Water, Private, Pool Sweep |
Spa Features: | Heated, In Ground | Spa: | Yes |
Parking features: | Open, Golf Cart Garage, Garage Door Opener, Workshop in Garage, Oversized, RV Carport, Attached, Guest, Parking Pad | Garage spaces: | 15 |
Attached Garage: | Yes |
Fencing: | Fenced, Masonry, Electric | Exterior features: | Balcony, Lighting, Outdoor Shower, Dock, Outdoor Kitchen, Outdoor Grill, Courtyard, Dog Run |
Green Energy Efficient: | Lighting, HVAC, Construction, Insulation, Water Heater, Thermostat, Exposure/Shade, Windows, Roof | Green Energy Generation: | Solar |
Community Features: | Tennis Court(s), Golf, Playground, Street Lights |
Views: | Water, Canal, Pool | Has View: | Yes |
Waterfront: | Yes | Waterfront Features: | Canal Front, Ocean Front |
Sewer: | Public Sewer |
Annual Tax: | 48960 |
Year Built: | 2022 | Levels: | Three Or More |
Lot Dimensions: | 17590.0 |
Property Condition: | New Construction |
Building Area total: | 7971.0 | New Construction: | Yes |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.